| ESR DYAMIC ANALYZER |
| Model | TR-PUC-2068A |
| Item | Contents |
| Number of test samples | 10 items at the same time |
| Max test speed | 20 samples/hour |
| Suited ESR tube | 1.6ml ESR tube(vacuum or normal) |
| Samples volume | 1.6 ml anticoagulant blood (blood 1.28ml+anticoagulant0.32ml) |
| Accuracy range of sample | 50mm~64mm |
| Read resolution | ±0.2mm |
| Display | 128×240 LCD screen |
| .Insert &detect the sample at any time |
| .Display and print samples'No.(serial number) |
| .Stored not less than 150 samples of the test results |
| .Power-off protection fuction |